View our range and further information about Motability cars available on CUPRA.
The Motability scheme is a government-backed program that provides people with disabilities access to affordable, reliable, and adapted vehicles. The scheme allows eligible individuals to use their mobility allowance to lease a car inclusive of insurance and maintenance.
Fully comprehensive insurance for up to three named drivers. The individual claiming does not have to be one of the drivers.
Regular servicing is part of the package and should any issues arise maintenance is also covered, providing complete peace of mind.
Should you require any adaptations to the vehicle these are included at no extra cost. Your local Retailer can assist when ordering.
Each Motability lease lasts for 3 years and includes a 60,000 mile allowance. After the 3 years speak your local Retailer to simply re-order your next CUPRA on the scheme.
You're able to apply for a Motability scheme vehicle if you are in receipt of certain disability allowances.
At least 12 months need to be left on your allowance when you apply. If you have less, you'll need to wait until your allowance provider renews your allowance.
The scheme unfortunately is not available if you receive a lower rate or component of mobility allowance, or Attendance Allowance.
• Higher rate mobility part of Personal Independence Payment (PIP)
• Higher rate mobility part of Disability Living Allowance (DLA)
• Enhanced rate mobility part of Adult Disability Payment (Scotland)
• Higher rate mobility component of Child Disability Payment (Scotland)
• War Pensioners’ Mobility Supplement (WPMS)
• Armed Forces Independence Payment (AFIP)
CUPRA Formentor full price list
Model and Description | Advance Payment |
(PIP / DLA / AFIP) | |
Formentor V1 1.5 TSI 150PS | £995 |
Formentor V2 1.5 TSI 150PS | £1,495 |
Formentor V1 1.5 eTSI DSG-auto 150PS | £1,495 |
Formentor V2 1.5 eTSI DSG-auto 150PS | £1,995 |
Formentor V3 1.5 TSI 150PS | £1,995 |
Formentor V3 1.5 eTSI DSG-auto 150PS | £2,495 |
Formentor V1 1.5 e-HYBRID DSG-auto 204PS | £5,495 |
Formentor V2 1.5 e-HYBRID DSG-auto 204PS | £5,995 |
Formentor V3 1.5 e-HYBRID DSG-auto 204PS | £6,495 |
Formentor VZ1 1.5 e-HYBRID DSG-auto 272PS | £6,995 |
Formentor VZ2 1.5 e-HYBRID DSG-auto 272PS | £7,495 |
CUPRA Ateca full price list
Model and Description | Advance Payment |
(PIP / DLA / AFIP) | |
Ateca V1 1.5 EcoTSI DSG-auto 150PS | £2,995 |
Ateca V1 2.0 EcoTSI DSG-auto 4Drive 190PS | £3,495 |
Ateca V2 1.5 EcoTSI DSG-auto 150PS | £3,495 |
Ateca V2 2.0 EcoTSI DSG-auto 4Drive 190PS | £3,995 |
CUPRA Leon Hatch full price list
Model and Description | Advance Payment |
(PIP / DLA / AFIP) | |
Leon V1 1.5 TSI 150PS | £3,195 |
Leon V1 1.5 eTSI DSG-auto 150PS | £3,495 |
Leon V2 1.5 TSI 150PS | £3,695 |
Leon V2 1.5 eTSI DSG-auto 150PS | £3,995 |
Leon V1 1.5 e-HYBRID DSG-auto 204PS | £5,395 |
Leon V2 1.5 e-HYBRID DSG-auto 204PS | £5,895 |
Leon V3 1.5 e-HYBRID DSG-auto 204PS | £6,395 |
Leon VZ1 1.5 e-HYBRID DSG-auto 272PS | £6,895 |
Leon VZ2 1.5 e-HYBRID DSG-auto 272PS | £7,395 |
CUPRA Leon Estate full price list
Model and Description | Advance Payment |
(PIP / DLA / AFIP) | |
Leon Estate V1 1.5 TSI 150PS | £3,495 |
Leon Estate V1 1.5 eTSI DSG-auto 150PS | £3,595 |
Leon Estate V2 1.5 TSI 150PS | £3,895 |
Leon Estate V2 1.5 eTSI DSG-auto 150PS | £3,995 |
Leon Estate V1 1.5 e-HYBRID DSG-auto 204PS | £5,495 |
Leon Estate V2 1.5 e-HYBRID DSG-auto 204PS | £5,995 |
Leon Estate V3 1.5 e-HYBRID DSG-auto 204PS | £6,495 |
Leon Estate VZ1 1.5 e-HYBRID DSG-auto 272PS | £6,995 |
Leon Estate VZ2 1.5 e-HYBRID DSG-auto 272PS | £7,495 |
CUPRA Tavascan full price list
Model and Description | Advance Payment | |
(PIP / DLA / AFIP) | ||
Tavascan V1 77kWh 286PS | £2,495 | |
Tavascan V1 77kWh 286PS + Winter Pack | £3,495 | |
Tavascan V2 77kWh 286PS | £6,995 |
CUPRA Terramar full price list
Model and Description | Advance Payment |
(PIP / DLA / AFIP) | |
Terramar V1 1.5 eTSI DSG-auto 150PS | £2,995 |
Terramar V2 1.5 eTSI DSG-auto 150PS | £3,495 |
Terramar V1 2.0 TSI DSG-auto 4Drive 204PS | £3,995 |
Terramar V1 1.5 e-HYBRID DSG-auto 204PS | £6,495 |
Terramar V2 1.5 e-HYBRID DSG-auto 204PS | £6,995 |
Terramar VZ1 1.5 e-HYBRID DSG-auto 272PS | £7,495 |
Terramar VZ2 1.5 e-HYBRID DSG-auto 272PS | £7,995 |
Terms and conditions apply: Offers may be varied or withdrawn at any time. Subject to availability. Not available in conjunction with any other offer. At participating Retailers only. Selected models only. Standard EU Test figures for comparative purposes and may not reflect real driving results.
* Inclusive of metallic paint. Excludes premium paint.